.
1,.Kureruka kwechiedza, kusimba kwakanyanya, yakakwirira modulus, yakaderera kureba uye kusimba kwakanaka.
2. Corrosion resistance, hapana kufamba kwenguva refu, hupenyu hurefu.
3.Kugadzikana kwemuviri nemakemikari uye kugadzikana kwakanaka kwekushisa.
4. Kudzivirira kuneta kuputika, kupisa kwepamusoro-tembiricha uye yakaderera tembiricha shrinkage kuputika.
5. Kunonotsa nekudzikisira mutswe.
Tsanangudzo | Type | Kusimba kwesimba (KN/m) | Elongation panguva yekupwanya (%) | Mesh size | Upamhi(m) | ||
MD | CD | MD | CD | ||||
Fiberglass geogrid | GG2525 | ≥25 | ≥25 | ≤3 | ≤3 | 12~50 | 1~6 |
GG3030 | ≥30 | ≥30 | ≤3 | ≤3 | 12~50 | 1~6 | |
GG4040 | ≥40 | ≥40 | ≤3 | ≤3 | 12~50 | 1~6 | |
GG5050 | ≥50 | ≥50 | ≤3 | ≤3 | 12~50 | 1~6 | |
GG8080 | ≥80 | ≥80 | ≤3 | ≤3 | 12~50 | 1~6 | |
GG100100 | ≥100 | ≥100 | ≤3 | ≤3 | 12~50 | 1~6 | |
GG120120 | ≥120 | ≥120 | ≤3 | ≤3 | 12~50 | 1~6 |
1.Kugadziriswa kwekare asphalt mugwagwa uye kusimbiswa kweasphalt pavement.
2.Kushandura mugwagwa wesamende wekongiri kuita mugwagwa wecomposite.
3.Kudzora kuputika kwekuratidzira kunokonzerwa ne block shrinkage.
4.Kudzivirira uye kudzora kutsemuka kunokonzerwa nekutsva uye kwekare musanganiswa uye kusaenzana kugadzirisa.
5.Kuwedzerwa kwemugwagwa.
6.Kusimbiswa kwehwaro hwevhu rakapfava uye kusimba kwese kweroadbed.